ID |
Date |
W/L |
Score |
Opponent |
ATP Ranking |
Tournament |
Location |
Surface |
|---|---|---|---|---|---|---|---|---|
| 13 | 2011-02-10 | W | 6-2, 3-6, 7-6(5) | Scott Robertson | 1159 | AMT Platinum | Bendigo, Australia | Outdoor/Hardcourt |
| 14 | 2011-02-14 | W | 6-2, 6-3 | Scott Robertson | 1159 | AMT Platinum | Melbourne, Australia | Outdoor/Hardcourt |
| 12 | 2011-06-06 | W | 1-6, 6-3, 4-3 (RET) | Matthew Barton (Australia) | 786 | $10,000 Future | Bytom, Poland | Outdoor Red Clay |
| 11 | 2011-06-20 | W | 7-5, 4-6, 6-3 | Alexander Ritschard (Switzerland) | 1780 | $10,000 Future | Trier, Germany | Outdoor Red Clay |
| 10 | 2011-06-26 | W | 6-2, 6-2 | James Cluskey (Ireland) | 1436 | $15,000+H | Montauban, France | Outdoor Red Clay |
| 9 | 2011-06-27 | W | 6-3, 7-5 | Fabrice Martin (France) | 399 | $15,000+H | Montauabn, France | Outdoor Red Clay |
| 8 | 2011-07-26 | W | 6-2, 6-2 | Dmitri MARFINSKY (RUS) | 1333 | Canada F4 Futures | Saskatoon, Canada | Outdoor/Hardcourt |
| 7 | 2011-07-30 | W | 6-4, 6-4 | Stephen BASS (USA) | 354 | Vancouver Challenger Qualifying Draw | Canada | Outdoor/Hardcourt |
| 15 | 2011-10-09 | W | 6-2, 6-2 | Andrey Boldarev | 1048 | $10,000 Future | Antalya, Turkey | Outdoor/Hardcourt |
Entries Per Page
Displaying Page of










